Invalid log in. Check your user name and password.
| Established Businesses for Sale | Asking | Cash Flow | Location | |||
![]() |
Landmark Restaurant and Bar with room to g... | $799,000 | Fairhope, AL | |||
| Rare fine in baytown of Fairhope, Al double street explosure. Location for this property is excellent. Hard to find Deeded Property in this area, The building fronts the city's main artery and the back property line (parking lot) is across the street from Faulkner State Community College. Operating as a restaurant for over 15 years and previously a law office this property has unlimited potential for present use and conversion to ... |
||||||
![]() |
Delivery and Take Out Restaurant Franchise... | $135,000 | $54,000 | Auburn, AL | ||
| Delivery and Take Out Restaurant Franchise Resale This Delivery and Take Out Restaurant has been an Auburn tradition for 10 years. A favorite of the students the restaurant is a cash flow machine during football season. The franchised concept specializes in the delivery and take out of outstanding Wings, Boneless Wings, Chicken Fingers, Shrimp, Burgers, Sandwiches and Salads.This Quick service franchise has delivered s... |
||||||
![]() |
Own a Quiznos for as low as $12,500 down* | $50,000 | Tuscaloosa, AL | |||
| Own a Quiznos for as low as $12,500 down* Owning a Quiznos Sub franchise is now easier, faster, and more affordable. With as little as $12,500 down and in-house financing you can assume the operations of this existing Quiznos in as little as 90 days. Invest in your future by investing in this proven brand that is not only recognized nationally, but is CRAVED by millions of consumers. Serve a one-of-a-kind chef-... |
||||||
![]() |
Best Cafeteria Restaurant on Busy MLK Expr... | $850,000 | Andalusia, AL | |||
| Excellent business opportunity with Expansion Potential Popular Restaurant with Excellent Food Immediate Income potential. Located on High Traffic Hwy in Andalusia, Al. Restaurant seats 315, has three to four Dining Rooms, serves 300-350 for lunch buffet each day, five days, and Friday Night buffet along with full menu. Sales includes 9,000 sq ft brick building, equipment, furniture and ample paved parking. Restaurant has bu... |
||||||
![]() |
Innovative Franchise, Superior Location & ... | $525,000 | $118,000 | AL | ||
| Established upscale location with consistent 6-figure cash flow Get ready to light up the grill, smell the sumptuous grilled foods, invest in success and be a part of a brand that is ON FIRE! This business is a well-established dining experience that presents a high-end menu with the best quality of meats and sides for delivery and catering. The business is located in an upscale shopping district in a major south/central Alabama cit... |
||||||
|
|
||||||
| Very Upscale Billiards Parlor in North Ala... | $369,000 | $132,259 | North Ala..., AL | |||
| Bar & Restaurant in Downtown Fairhope | $179,000 | $58,224 | Fairhope, AL | |||
| Auburn diner needs owner operator or silen... | $300,000 | $500,000 | Aubrun, AL | |||
| Restaurant -Cafe | $115,000 | Jasper, AL | ||||
| Restaurant | $90,000 | Madison Count... | ||||
|
|
||||||
| One of a Kind Fast Food Restaurant | $250,000 | Huntsville, AL | ||||
| Great Neighborhood Restaurant | $31,723 | Birmingha..., AL | ||||
| Neighborhood Ice Cream & Sweet Shop | $75,000 | $20,340 | Birmingha..., AL | |||
| Restaurant with Bar - High Traffic Location | $75,000 | AL | ||||
| 100K Profitable & Established Bar & Restau... | $299,000 | $104,276 | Talladega Cou... | |||
|
|
||||||
| Restaurants, Grill, Diner, Opening Now Off... | $75,000 | $500,000 | Auburn, AL | |||
| Full Service Restaurant For Sale 16015 | $85,000 | $16,646 | Elmore County... | |||
| High Volume, Fast Food Restaurant | $860,000 | $311,191 | Tuscaloosa, AL | |||
| Quick Service Restaurant Franchise Resale | $195,000 | $99,024 | Birmingham, AL | |||
| One of the Best!! Steak House Restaurant | $290,000 | $130,000 | Birmingham, AL | |||
| Great Restaurant | $255,000 | $112,946 | Dothan, AL | |||
| Night Club Profitable | $595,000 | $200,000 | Jefferson Cou... | |||
| Upscale Casual Restaurant - Coastal Baldwi... | $470,000 | Coastal B..., AL | ||||
| Popular West Mobile Restaurant & Bar with ... | $180,000 | $36,825 | Mobile, AL | |||
| Restaurant- National Franchise | $2,000,000 | $410,445 | Madison Count... | |||
| Bar and Restaurant Profitable | $895,000 | Jefferson Cou... | ||||
| 2 National Franchise Sandwich Stores For Sale | $250,000 | Lee County, AL | ||||
| World Class Restaurant and Bar | $599,000 | AL | ||||
| Fairhope Restaurant, Price Reduced, Seller... | $125,000 | Fairhope, AL | ||||
| Two Franchised Family Restaurants | $9,750,000 | Central, AL | ||||
| Tuscaloosa Sports Bar & Grill | $445,000 | $150,000 | Tuscaloosa, AL | |||
| Sports Bar-Night club w/kitchen 7,000 SQ. Ft. | $145,000 | Jefferson Cou... | ||||
| Franchise Sub Shop | $55,000 | Madison Count... | ||||
| Franchise Ice Cream Shop | $285,000 | $88,419 | Birmingham, AL | |||
| Restaurant & Bar,Tuscaloosa | $95,000 | Tuscaloosa, AL | ||||
| Restaurant,Traditional Southern | $154,000 | $90,848 | Birmingham, AL | |||
| Coffee House/Cafe/Art Gallery | $69,900 | Marshall Coun... | ||||
| Full Service Restaurant and Lounge | $46,907 | Gulf Coas..., AL | ||||
| BBQ Restaurant | $89,900 | Huntsville, AL | ||||
| Full Service Restaurant | $75,000 | South East, AL | ||||
| National Burger & Breakfast Franchise 8 St... | $4,200,000 | $9,000,000 | Jefferson Cou... | |||
| Authentic Mexican Restaurant, w/Original R... | $90,000 | Birmingham, AL | ||||
| Barbecue Restaurant with Real Estate Included | $350,000 | $126,041 | Gadsden, AL | |||
| Popular Suburban Sports Bar & Grill | $225,000 | $96,000 | Birmingha..., AL | |||
| American Restaurant - Cafe | $245,000 | $83,700 | Mobile County... | |||
| Restaurant with 7,800 sq. ft | $138,500 | Madison Count... | ||||
| Restaurant, Very Profitable, National Fran... | $750,000 | $453,700 | South, AL | |||
| Deli/ Sub Shop | $120,000 | $32,000 | Huntsville, AL | |||
| 3 Bars, Concert Hall, Restaurant, Courtyard | $275,000 | Birmingham, AL | ||||
| Night Club, Concert Hall, Patio & Restaurant | $275,000 | Birmingham, AL | ||||
|
|
||||||
Page: 12of 2 |